Michael is a real VILTEPSO patient and compensated spokesperson.
Odd-numbered body weights (in kg) are shown for illustrative purposes only.
| Body weight (kg) | Body weight (lb) | Total VILTEPSO dose (mg) | Calculated number of vials required (vial) | Whole number of vials required (vial) | Volume of saline retained in infusion bag* (mL) | Volume of VILTEPSO injected into infusion bag (mL) | Total Volume of VILTEPSO solution in infusion bag (mL) |
|---|---|---|---|---|---|---|---|
| 15.0 | 33.0 | 1200 | 4.8 | 5 | 76.0 | 24.0 | 100.0 |
| 17.0 | 37.4 | 1360 | 5.4 | 6 | 72.8 | 27.2 | 100.0 |
| 19.0 | 41.8 | 1520 | 6.1 | 7 | 69.6 | 30.4 | 100.0 |
| 21.0 | 46.2 | 1680 | 6.7 | 7 | 66.4 | 33.6 | 100.0 |
| 23.0 | 50.6 | 1840 | 7.4 | 8 | 63.2 | 36.8 | 100.0 |
| 25.0 | 55.0 | 2000 | 8.0 | 8 | 60.0 | 40.0 | 100.0 |
| 27.0 | 59.4 | 2160 | 8.6 | 9 | 56.8 | 43.2 | 100.0 |
| 29.0 | 63.8 | 2320 | 9.3 | 10 | 53.6 | 46.4 | 100.0 |
| 31.0 | 68.2 | 2480 | 9.9 | 10 | 50.4 | 49.6 | 100.0 |
| 33.0 | 72.6 | 2640 | 10.6 | 11 | 47.2 | 52.8 | 100.0 |
| 35.0 | 77.0 | 2800 | 11.2 | 12 | 44.0 | 56.0 | 100.0 |
| 37.0 | 81.4 | 2960 | 11.8 | 12 | 40.8 | 59.2 | 100.0 |
| 39.0 | 85.8 | 3120 | 12.5 | 13 | 37.6 | 62.4 | 100.0 |
| 41.0 | 90.2 | 3280 | 13.1 | 14 | 34.4 | 65.6 | 100.0 |
| 43.0 | 94.6 | 3440 | 13.8 | 14 | 31.3 | 68.8 | 100.0 |
| 45.0 | 99.0 | 3600 | 14.4 | 15 | 28.0 | 72.0 | 100.0 |
| 47.0 | 103.4 | 3760 | 15.0† | 16 | 24.8 | 75.2 | 100.0 |
| 49.0 | 107.8 | 3920 | 15.7 | 16 | 21.6 | 78.4 | 100.0 |
| 51.0 | 112.2 | 4080 | 16.3 | 17 | 18.4 | 81.6 | 100.0 |
| 53.0 | 116.6 | 4240 | 17.0 | 17 | 15.2 | 84.8 | 100.0 |
| 55.0 | 121.0 | 4400 | 17.6 | 18 | 12.0 | 88.0 | 100.0 |
| 57.0 | 125.4 | 4560 | 18.2 | 19 | 8.8 | 91.2 | 100.0 |
| 59.0 | 129.8 | 4720 | 18.9 | 19 | 5.6 | 94.4 | 100.0 |
| 61.0 | 134.2 | 4880 | 19.5 | 20 | 2.4 | 97.6 | 100.0 |
| 63.0 | 138.6 | 5040 | 20.2 | 21 | - | 100.8 | 100.8 |
| 65.0 | 143.0 | 5200 | 20.8 | 21 | - | 104.0 | 104.0 |
| 67.0 | 147.4 | 5360 | 21.4 | 22 | - | 107.2 | 107.2 |
| 69.0 | 151.8 | 5520 | 22.4 | 23 | - | 110.4 | 110.4 |
*If volume of VILTEPSO required is <100 mL, dilution in 0.9% sodium chloride for injection, USP, is required such that the total volume in the infusion bag is 100 mL. If the volume of VILTEPSO to be infused is ≥100 mL, dilution is not required.
†The actual number of theoretical vials required is 15.04.
Withdraw the calculated volume of VILTEPSO solution from the appropriate number of vials, and inject into an empty infusion bag. Further dilution is not required if the volume of VILTEPSO is 100 mL or more.
Support and guidance on dosing and administering VILTEPSO.

Learn about how VILTEPSO treats
DMD.
Learn about VILTEPSO’s primary and long-term clinical studies.
Learn about insurance coverage for VILTEPSO and other forms of assistance.
amount precisely divisible by 5 mL.
06:03: You may notice that the number of vials is rarely a whole number, so
we have to round up to make sure we order enough VILTEPSO for
the infusion.
10:32: Administering VILTEPSO. Administer VILTEPSO according to your practice
or institution’s protocol
and monitor the patient during
their infusion.